Jump Out Results
Monday 20 February 2017
Horse | Trainer | |
Heat 1 | 2600m | |
1 | Zed Case | J Wheeler |
2 | Wheeler Fortune | J Wheeler |
3 | Raqueteer | J Wheeler |
Time: | 3.03 | |
Heat 2 | 800m | |
1 | All too Hard | W Bolton |
2 | Gorky Park | R Buchanan |
3 | Love Conquers All | I Kelly |
Time: | 49.45 | |
Heat 3 | ||
1 | Quaff | J Wheeler |
2 | Cape Blanco | A Sharrock |
3 | Per Incanto | P Moseley |
Time: | 50.83 | |
Heat 4 | ||
1 | Battle Paint | T Egan |
2 | Shine Like a Diamond | J Wheeler |
3 | Street Sense | I Kelly |
Time: | 50.56 | |
Heat 5 | 1000m | |
1 | Brilliance | G Sharrock |
2 | Kohlee | A Schumacher |
3 | Lombarda | J Wheeler |
Time: | 1.05 | |
Heat 6 | ||
1 | Smokin Hot | R Patterson |
2 | Pins | A Sharrock |
3 | Master Craftsman | A Sharrock |
Time: | 1.04 | |
Heat 7 | ||
1 | New York Minute | I Kelly |
2 | Dynamite Lucy | R Patterson |
3 | Ladies First | A Sharrock |
Time: | 1.02 | |
Heat 8 | 1400m | |
1 | High Chapperell | A Sharrock |
2 | Woodbine Lad | R Patterson |
3 | Pentire | A Sharrock |
1.28.6 |