Jump Outs were held on Friday 2nd March 2018
Track: | Good | |
Rail: | TRUE | |
Heat 1 | 800m | |
1 | Per Incanto/Can'tsaymydadsname | A Sharrock |
2 | Reliable Man/Octem Fire | J Wheeler |
3 | Haradasun/Argyle Lass | I Kelly |
Last 600 34.7 | ||
Heat 2 | 800m | |
1 | Sham Express/London Dream | A Sharrock |
2 | The Way You Are/Prompt Payment | I Kelly |
3 | Remarx | J Wheeler |
Last 600 33.4 | ||
Heat 3 | 1000m | |
1 | Waisake | A Sharrock |
2 | Guillotine/High Yo Wassap | K Reid |
3 | Ifrajj/Embrace | A Sharrock |
Last 600 34.5 | ||
Heat 4 | 1000m | |
1 | Regal Rock | R Patterson |
2 | Batchelor Duke/Bonnie Parker | I Kelly |
3 | Shocker | J Wheeler |
Last 600 35.5 | ||
Heat 5 | 1000m | |
1 | Smokin Hot | R Patterson |
2 | Alamacpherson | J Wheeler |
3 | Lambada | J Wheeler |
Last 600 33.6 | ||
Heat 6 | 1400m | |
1 | Master Courtsman | T Corric |
2 | Mendoza | J Wheeler |
3 | Stormin Norman | J Wheeler |
Last 600 35.7 |
Videos can be watched on our YouTube channel