Jump Out Results (no margins recorded)
Monday 5th February 2018
Course Proper. Track Good 3. Markers out 3m
Heat 1 | 800m | |
1 | Roc de Camps/Latino Lady | T Bliss |
2 | Burgundy/Candy Stargazer | B Revell |
3 | Jackleberry/Explosive Girl f | J Millar |
Last 600 36.83 | ||
Heat 2 | 800m | |
1 | Per Incanto/Waiaunua Gold | R Patterson |
2 | Darci Brahma/Castlebar | J Wheeler |
3 | Ocean Park/Flirting | J Millar |
Last 600 34.43 | ||
Heat 3 | 800m | |
1 | Mr Jimmy Pocket | T Keegan |
2 | Guillotine/Overplay | B Revell |
3 | Reliable Man/Ortem Fire | J Wheeler |
Last 600 35.92 | ||
Heat 4 | 1000m | |
1 | Kiweka | T Keegan |
2 | Quaff | J Wheeler |
3 | Per Incanto/Allura Belle | R Buchanan |
Last 600 34.46 | ||
Heat 5 | 1000m | |
1 | Euka Lady | S Dravitzki |
2 | Won't Back Down | J Millar |
3 | Zed Case | J Wheeler |
Last 600 34.01 | ||
Heat 6 | 1000m | |
1 | Effactav | J Millar |
2 | Mendoza | J Wheeler |
3 | Yardstick | J Wheeler |
Last 600 34.54 | ||
Heat 7 | 1000m | |
1 | How's that Girl | J Millar |
2 | Mickjean | T Keegan |
3 | Adequacy | J Wheeler |
Last 600 34.69 | ||
Heat 8 | 1400m | |
1 | Lion Red | J Wheeler |
2 | Off with her Head | T Bliss |
3 | Heistheone | J Wheeler |
Last 600 35.79 |
BROUGHT TO YOU BY next race day at Pukekura Raceway, Revital Fertilisers Taranaki Cup Day, Thursday 1st March.