Jump Out Results
Friday 28th October
Course Proper
Heat 1 | 800m | |
1st | Dalghar | A Sharrock |
2nd | Sakees Secret | R Patterson |
3rd | Suffices | T Egan |
49.76 | ||
Heat 2 | ||
1st | O'Reilly | T Keegan |
2nd | Buster | A Sharrock |
3rd | Danroad | R Patterson |
49.13 | ||
Heat 3 | ||
1st | Summer Fly | R Patterson |
2nd | Redwood | A Sharrock |
3rd | Red Giant | B Revell |
49.1 | ||
Heat 4 | 1000m | |
1st | Whiti Lady | J Wheeler |
2nd | Commands | A Sharrock |
3rd | Tavistock | T Egan |
1.02 | ||
Heat 5 | ||
1st | Tellyawhat | A Sharrock |
2nd | Bullbars | P Moseley |
3rd | Pins | M Dravitzki |
1.02 | ||
Heat 6 | ||
1st | AlaMcPherson | J Wheeler |
2nd | Kaiwaka | J Millar |
3rd | Fascino Lass | R Patterson |
1.02 | ||
Heat 7 | ||
1st | Jackson Road | A Sharrock |
2nd | Turncoat | A Sharrock |
3rd | Luv The Feeling | J Millar |
1.01 | ||
Heat 8 | ||
1st | Mihaul | A Sharrock |
2nd | Isobella | A Sharrock |
3rd | Absolutely Me | A Sharrock |
1.01 | ||
Heat 9 | ||
1st | Whispering | A Sharrock |
2nd | Catwomandu | A Sharrock |
3rd | Magic Shaft | D Caskey |
59.87 | ||
Heat 10 | 1400m | |
1st | Just The Tip | J Millar |
2nd | Woodbine Lad | R Patterson |
3rd | Red Rascal | I Kelly |
1.25 |